PRODUCT VIDEO.
PRODUCT SPEC.
| Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | Bursting Pressure | Bending Radius | Coil Weight | Coil Length |
|---|---|---|---|---|---|---|---|
| 5mm | 11mm | 3mm | 20 Bar | 60 Bar | 55mm | 10.2kg | 100 Metre |
| 6mm | 12mm | 3mm | 20 Bar | 60 Bar | 60mm | 11.5kg | 100 Metre |
| 8mm | 15mm | 3.5mm | 20 Bar | 60 Bar | 75mm | 17kg | 100 Metre |
| 10mm | 17mm | 3.5mm | 20 Bar | 60 Bar | 85mm | 20kg | 100 Metre |
| 13mm | 21mm | 4mm | 20 Bar | 60 Bar | 105mm | 28.8kg | 100 Metre |
Let customers speak for us
What customers think about the store
This store excels in providing high-quality hoses, clips, and ducting with fast delivery. Customers praise the helpful, knowledgeable staff, easy-to-navigate website, and excellent customer service. Quick order processing, prompt refunds when needed, and compe...



