PRODUCT VIDEO.
PRODUCT SPEC.
| Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | Bursting Pressure | Number Of Ply | Each Leg Length |
|---|---|---|---|---|---|---|
| 9.5mm | 18.5mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 13mm | 22mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 16mm | 25mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 19mm | 28mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 22mm | 31mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 25mm | 34mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 28mm | 37mm | 4.5mm | 10 Bar | 33 Bar | 1 | 150mm |
| 32mm | 41mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 35mm | 44mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 38mm | 47mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 51mm | 60mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 63mm | 72mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
| 76mm | 85mm | 4.5mm | 10 Bar | 30 Bar | 1 | 150mm |
Let customers speak for us
What customers think about the store
This store excels in providing high-quality hoses, clips, and ducting with fast delivery. Customers praise the helpful, knowledgeable staff, easy-to-navigate website, and excellent customer service. Quick order processing, prompt refunds when needed, and compe...



