PRODUCT VIDEO.
PRODUCT SPEC.
| Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | Bursting Pressure | Number Of Ply | Length |
|---|---|---|---|---|---|---|
| 25mm | 34mm | 4.5mm | 5.5 Bar | 16 Bar | 3 | 102mm |
| 32mm | 41mm | 4.5mm | 5.17 Bar | 15.5 Bar | 3 | 102mm |
| 38mm | 47mm | 4.5mm | 5 Bar | 15 Bar | 3 | 102mm |
| 45mm | 54mm | 4.5mm | 4.67 Bar | 14 Bar | 3 | 102mm |
| 51mm | 62mm | 5.5mm | 4.5 Bar | 13.5 Bar | 4 | 102mm |
| 57mm | 68mm | 5.5mm | 4.33 Bar | 13 Bar | 4 | 102mm |
| 60mm | 71mm | 5.5mm | 4.17 Bar | 12.5 Bar | 4 | 102mm |
| 63mm | 74mm | 5.5mm | 4 Bar | 12 Bar | 4 | 102mm |
| 70mm | 81mm | 5.5mm | 3.6 Bar | 11 Bar | 4 | 102mm |
| 76mm | 87mm | 5.5mm | 3.5 Bar | 10.5 Bar | 4 | 102mm |
| 80mm | 91mm | 5.5mm | 3.33 Bar | 10 Bar | 4 | 102mm |
| 90mm | 101mm | 5.5mm | 3.17 Bar | 9.5 Bar | 4 | 102mm |
| 102mm | 113mm | 5.5mm | 2.83 Bar | 8.5 Bar | 4 | 102mm |
Let customers speak for us
What customers think about the store
Specializes in hoses, clips, and related automotive/industrial products with extensive range. Customers praise fast delivery, helpful knowledgeable staff, and quality products at competitive prices. Strong counter service. Some courier issues noted but company...



