PRODUCT VIDEO.
PRODUCT SPEC.
| Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | Bursting Pressure | Bending Radius | Coil Weight | Coil Length |
|---|---|---|---|---|---|---|---|
| 6mm | 14mm | 4.0mm | 8 Bar | 24 Bar | 70mm | 7.8kg | 50 Metre |
| 8mm | 16mm | 4.0mm | 9 Bar | 27 Bar | 80mm | 9kg | 50 Metre |
| 10mm | 18mm | 4.0mm | 9 Bar | 27 Bar | 90mm | 10.1kg | 50 Metre |
| 13mm | 20mm | 3.5mm | 7 Bar | 21 Bar | 120mm | 11.9kg | 50 Metre |
| 16mm | 23mm | 3.5mm | 7 Bar | 21 Bar | 138mm | 16kg | 50 Metre |
| 19mm | 26mm | 3.5mm | 6 Bar | 18 Bar | 156mm | 17.1kg | 50 Metre |
| 25mm | 32mm | 3.5mm | 6 Bar | 18 Bar | 192mm | 25.3kg | 50 Metre |
Let customers speak for us
What customers think about the store
Specializes in hoses, clips, and related automotive/industrial products with extensive range. Customers praise fast delivery, helpful knowledgeable staff, and quality products at competitive prices. Strong counter service. Some courier issues noted but company...



