PRODUCT VIDEO.
PRODUCT SPEC.
| Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | Bursting Pressure | Bending Radius | Coil Weight | Coil Length |
|---|---|---|---|---|---|---|---|
| 3mm | 7mm | 2mm | 5 Bar | 15 Bar | 28mm | 4.71kg | 100 Metre |
| 4mm | 8mm | 2mm | 5 Bar | 15 Bar | 32mm | 5.65kg | 100 Metre |
| 5mm | 9mm | 2mm | 5 Bar | 15 Bar | 36mm | 6.15kg | 100 Metre |
| 6mm | 10mm | 2mm | 5 Bar | 15 Bar | 40mm | 7.53kg | 100 Metre |
| 8mm | 13mm | 2.5mm | 5 Bar | 15 Bar | 52mm | 11.53kg | 100 Metre |
| 10mm | 15mm | 2.5mm | 5 Bar | 15 Bar | 60mm | 13.73kg | 100 Metre |
Let customers speak for us
What customers think about the store
Specializes in hoses, clips, and related automotive/industrial products with extensive range. Customers praise fast delivery, helpful knowledgeable staff, and quality products at competitive prices. Strong counter service. Some courier issues noted but company...



